Husqvarna 450 Rancher Chainsaw (450 Rancher 18" | 970 51 56‑28)
Product Description
Second generation powerful all-round saw for people who value professional qualities in a saw. Starts easily also with a slower pull, comes with slimmer saw body and flip-up tank caps. The X-Torq® engine means lower fuel consumption and reduced emission levels. Auto return stop switch and visible fuel level makes the saw easier to handle. Equipped with Smart Start® and fuel pump to every time ensure easy starts.
Specifications
Engine |
450 Rancher
Art no: 970 51 56‑18
|
450 Rancher
Art no: 970 51 56‑28
|
Power output | 3.2 hp | 3.2 hp |
---|---|---|
Cylinder displacement | 3.06 cu.inch | 3.06 cu.inch |
Maximum power speed | 9,000 rpm | 9,000 rpm |
Idling speed | 2,700 rpm | 2,700 rpm |
Torque, max. | 2.6 Nm | 2.6 Nm |
Torque, max. at rpm | 7,200 rpm | 7,200 rpm |
Clutch engagement speed (±120) | 4,300 rpm | 4,300 rpm |
Fuel consumption | 504 g/kWh | 504 g/kWh |
Electrode gap | 0.02 in | 0.02 in |
Ignition module air gap | 0.01 in | 0.01 in |
Oil pump type | Fixed flow | Fixed flow |
Emission | ||
Exhaust emissions (CO2 EU V)
|
742 g/kWh | 742 g/kWh |
Equipment | ||
Bar length (inch) | 20 in | 18 in |
Recommended bar length, min | 13 in | 13 in |
Recommended bar length, max | 20 in | 20 in |
Chain type | SP33G | H30 |
Gauge | .050" | |
Pitch | .325" | .325" |
Sprocket type | Spur 7 | Spur 7 |
Dimensions | ||
Weight (excl. cutting equipment) | 11.2 lbs | 11.2 lbs |
Lubricant | ||
Lubricant type | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 |
Oil tank volume | 0.55 US pint | 0.55 US pint |
Oil tank volume | 0.26 l | 0.26 l |
Sound and Noise | ||
Sound power level, guaranteed (LWA) | 115 dB(A) | 115 dB(A) |
Sound power level, measured | 113 dB(A) | 113 dB(A) |
Sound pressure level at operators ear | 104 dB(A) | 104 dB(A) |
Engine |
20" .325", X-Cut, 1,3 mm, SN,FA, single pack RTLBx
SKU: 970 61 31‑18
|
18" .325", X-Cut, 1,3 mm, SN, FA, single pack in POWERBOX
SKU: 970 61 31‑28
|
Chain speed at max power | 56.76 fts | 56.76 fts |
---|---|---|
Cylinder displacement | 3.06 cu.inch | 3.06 cu.inch |
Power output
|
3.2 hp | 3.2 hp |
Torque, max. | 2.6 Nm | 2.6 Nm |
Torque, max. at rpm | 7,200 rpm | 7,200 rpm |
Clutch engagement speed (±120) | 4,300 rpm | 4,300 rpm |
Electrode gap | 0.02 in | 0.02 in |
Idling speed | 2,700 rpm | 2,700 rpm |
Ignition module air gap | 0.01 in | 0.01 in |
Maximum power speed | 9,000 rpm | 9,000 rpm |
Oil pump type | Fixed flow | Fixed flow |
Equipment | ||
Recommended bar length, min | 13 in | 13 in |
Pitch | .325" | .325" |
Recommended bar length, max | 20 in | 20 in |
Chain type | SP33G | SP33G |
Bar length | 50 cm | 45 cm |
Bar length (inch) | 20 in | 18 in |
Sprocket type | Spur 7 | Spur 7 |
Gauge | .050" | .050" |
Dimensions | ||
Weight (excl. cutting equipment) | 11.33 lbs | 11.33 lbs |
Sound and noise | ||
Sound pressure level at operators ear | 104 dB(A) | 104 dB(A) |
Sound power level, guaranteed (LWA) | 115 dB(A) | 115 dB(A) |
Sound power level, measured | 113 dB(A) | 113 dB(A) |
Vibration | ||
Equivalent vibration level (ahv, eq) rear handle | 4.9 m/s² | 4.9 m/s² |
Equivalent vibration level (ahv, eq) front handle | 3.1 m/s² | 3.1 m/s² |
Lubricant | ||
Oil tank volume | 0.55 US pint | 0.55 US pint |
Lubricant type (Engine) | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 |
Emission | ||
Exhaust emissions (CO₂ EU V)
|
742 g/kWh | 742 g/kWh |