1) { lightboxIndex = (lightboxIndex - 1 + lightboxItems.length) % lightboxItems.length; imgModalSrc = lightboxItems[lightboxIndex].src; imgModalDesc = lightboxItems[lightboxIndex].alt || ''; selectedId = String(lightboxItems[lightboxIndex].id); }"
@keydown.arrow-right.window="if (imgModal && lightboxItems.length > 1) { lightboxIndex = (lightboxIndex + 1) % lightboxItems.length; imgModalSrc = lightboxItems[lightboxIndex].src; imgModalDesc = lightboxItems[lightboxIndex].alt || ''; selectedId = String(lightboxItems[lightboxIndex].id); }"
x-effect="document.body.classList.toggle('product-lightbox-open', imgModal)"
>
Husqvarna 555 Gas Chainsaw
Husqvarna
Item Details
Professional 60cc chainsaw for demanding all-round forestry work
Husqvarna 555 is developed for demanding work by contractors and land owners. The saw has a ground breaking design and is loaded with raw power for efficient operation. Our unique X-Torq® engine technology provides more power where you need it, up to 20% less fuel consumption and 60% less exhaust emission.
Specifications
| Engine |
18" RSN 3/8" 1,3 mm C83
SKU: 970 50 14‑04
|
18" RSN 3/8" 1,5 mm C85
SKU: 970 50 14‑05
|
20" RSN 3/8" 1,3 mm C83
SKU: 970 50 14‑06
|
20" RSN 3/8" 1,5 mm C85
SKU: 970 50 14‑07
|
24" RSN 3/8" 1,3 mm C83
SKU: 970 50 14‑08
|
24" RSN 3/8" 1,5 mm C85
SKU: 970 50 14‑09
|
| Chain speed at max power | 69.9 fts | 69.9 fts | 69.9 fts | 69.9 fts | 69.9 fts | 69.9 fts |
|---|---|---|---|---|---|---|
| Cylinder displacement | 3.65 cu.inch | 3.65 cu.inch | 3.65 cu.inch | 3.65 cu.inch | 3.65 cu.inch | 3.65 cu.inch |
| Power output | 4.16 hp | 4.16 hp | 4.16 hp | 4.16 hp | 4.16 hp | 4.16 hp |
| Torque, max. | 3.51 Nm | 3.51 Nm | 3.51 Nm | 3.51 Nm | 3.51 Nm | 3.51 Nm |
| Torque, max. at rpm | 6,100 rpm | 6,100 rpm | 6,100 rpm | 6,100 rpm | 6,100 rpm | 6,100 rpm |
| Clutch engagement speed (±120) | 4,300 rpm | 4,300 rpm | 4,300 rpm | 4,300 rpm | 4,300 rpm | 4,300 rpm |
| Electrode gap | 0.02 in | 0.02 in | 0.02 in | 0.02 in | 0.02 in | 0.02 in |
| Idling speed | 2,800 rpm | 2,800 rpm | 2,800 rpm | 2,800 rpm | 2,800 rpm | 2,800 rpm |
| Ignition module air gap | 0.01 in | 0.01 in | 0.01 in | 0.01 in | 0.01 in | 0.01 in |
| Maximum power speed | 9,600 rpm | 9,600 rpm | 9,600 rpm | 9,600 rpm | 9,600 rpm | 9,600 rpm |
| Oil pump type | Adjustable flow | Adjustable flow | Adjustable flow | Adjustable flow | Adjustable flow | Adjustable flow |
| Spark Plug | NGK CMR6H | NGK CMR6H | NGK CMR6H | NGK CMR6H | NGK CMR6H | NGK CMR6H |
| Equipment | ||||||
| Recommended bar length, min | 13 in | 13 in | 13 in | 13 in | 13 in | 13 in |
| Pitch | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" |
| Recommended bar length, max | 24 in | 24 in | 24 in | 24 in | 24 in | 24 in |
| Chain type | C83 | C85 | C83 | C85 | C83 | C85 |
| Bar length | 45 cm | 45 cm | 50 cm | 50 cm | 60 cm | 60 cm |
| Bar length (inch) | 18 in | 18 in | 20 in | 20 in | 24 in | 24 in |
| Gauge | .058" | .058" | .058" | |||
| Dimensions | ||||||
| Weight (excl. cutting equipment) | 13.01 lbs | 13.01 lbs | 13.01 lbs | 13.01 lbs | 13.01 lbs | 13.01 lbs |
| Sound and noise | ||||||
| Sound pressure level at operators ear | 106 dB(A) | 106 dB(A) | 106 dB(A) | 106 dB(A) | 106 dB(A) | 106 dB(A) |
| Sound power level, guaranteed (LWA) | 118 dB(A) | 118 dB(A) | 118 dB(A) | 118 dB(A) | 118 dB(A) | 118 dB(A) |
| Sound power level, measured | 116 dB(A) | 116 dB(A) | 116 dB(A) | 116 dB(A) | 116 dB(A) | 116 dB(A) |
| Vibration | ||||||
| Equivalent vibration level (ahv, eq) rear handle | 5 m/s² | 5 m/s² | 5 m/s² | 5 m/s² | 5 m/s² | 5 m/s² |
| Equivalent vibration level (ahv, eq) front handle | 3.2 m/s² | 3.2 m/s² | 3.2 m/s² | 3.2 m/s² | 3.2 m/s² | 3.2 m/s² |
| Lubricant | ||||||
| Oil tank volume | 0.7 US pint | 0.7 US pint | 0.7 US pint | 0.7 US pint | 0.7 US pint | 0.7 US pint |
| Emission | ||||||
|
Exhaust emissions (CO2 EU V)
|
819 g/kWh | 819 g/kWh | 819 g/kWh | 819 g/kWh | 819 g/kWh | 819 g/kWh |